<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: November&#8217;s payroll growth is stable, we&#8217;ll have to wait and see what happens with revisions</title>
	<atom:link href="http://onlinecareerguide.com/blog/2007/12/07/novembers-payroll-growth-is-stable-well-have-to-wait-and-see-what-happens-with-revisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinecareerguide.com/blog/2007/12/07/novembers-payroll-growth-is-stable-well-have-to-wait-and-see-what-happens-with-revisions/</link>
	<description>A Daily Look at the Job Market</description>
	<pubDate>Wed, 19 Nov 2008 22:32:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: OnlineCareerGuide.com Blog &#187; Blog Archive &#187; The U.S. loses jobs in January, and a year review of BLS revisions</title>
		<link>http://onlinecareerguide.com/blog/2007/12/07/novembers-payroll-growth-is-stable-well-have-to-wait-and-see-what-happens-with-revisions/#comment-42</link>
		<dc:creator>OnlineCareerGuide.com Blog &#187; Blog Archive &#187; The U.S. loses jobs in January, and a year review of BLS revisions</dc:creator>
		<pubDate>Fri, 01 Feb 2008 23:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://onlinecareerguide.com/blog/2007/12/07/novembers-payroll-growth-is-stable-well-have-to-wait-and-see-what-happens-with-revisions/#comment-42</guid>
		<description>[...] revisions made to nonfarm employment numbers over the course of 2007, and if you have read any of my previous posts on BLS reports, you know that I am often concerned about [...]</description>
		<content:encoded><![CDATA[<p>[...] revisions made to nonfarm employment numbers over the course of 2007, and if you have read any of my previous posts on BLS reports, you know that I am often concerned about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OnlineCareerGuide.com Blog &#187; Blog Archive &#187; New year, new employment numbers, new worries</title>
		<link>http://onlinecareerguide.com/blog/2007/12/07/novembers-payroll-growth-is-stable-well-have-to-wait-and-see-what-happens-with-revisions/#comment-8</link>
		<dc:creator>OnlineCareerGuide.com Blog &#187; Blog Archive &#187; New year, new employment numbers, new worries</dc:creator>
		<pubDate>Fri, 04 Jan 2008 20:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://onlinecareerguide.com/blog/2007/12/07/novembers-payroll-growth-is-stable-well-have-to-wait-and-see-what-happens-with-revisions/#comment-8</guid>
		<description>[...] know that my post about November’s BLS report talked a lot about revisions, specifically how September’s employment numbers plummeted in the months following their initial [...]</description>
		<content:encoded><![CDATA[<p>[...] know that my post about November’s BLS report talked a lot about revisions, specifically how September’s employment numbers plummeted in the months following their initial [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
